Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 300 | 15 | 95401 |
Albert F. Biella Elementary School | KG - 06 | 332 | 18 | 95401 |
Brook Hill Elementary School | KG - 06 | 400 | 15 | 95404 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
J. X. Wilson Elementary School | KG - 06 | 365 | 0 | 95401 |
Jack London Elementary School | KG - 06 | 350 | 22 | 95403 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
John B. Riebli Elementary School | KG - 06 | 341 | 20 | 95404 |
Kawana Springs Elementary School | PK - 06 | 311 | 16 | 95404 |
Learning House | KG - 04 | 26 | 0 | 95401 |
Luther Burbank Elementary School | KG - 06 | 320 | 21 | 95401 |
Mark West Elementary School | PK - 06 | 410 | 20 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Lewis Early Learning Academy | PK - PK | 0 | 0 | 95404 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Sonoma County Alternative Education Programs School | 07 - 12 | 47 | 12 | 95403 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Village Charter Academy | KG - 08 | 105 | 21 | 95401 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
City | County | |
---|---|---|
Population | 413 | 491,934 |
Population Density | 212 | 312 |
Median Age | 38.7 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 95,236 | 85,546 |
Average Income per Capita | 43,624 | 44,105 |
Fulton is located in California. Fulton, California has a population of 413. Fulton is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Fulton, California is $95,236. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Fulton is 38.7 years.
The average high temperature in July is 82.86 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 35.61.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff